OUR PRODUCT HAS PERFECTION AT ITS FINEST

Cookware

With our diverse range of cookpots, you can prepare a variety of meals for your family. The functionality and versatility of our cookpots make them indispensable to every busy family household.

  • Stainless steel (18% chromium 8% nickel)
  • Stainless steel tri-ply base
  • 18/10 (304) Stainless Steel layer gives the cooking surface a lasting, durable and lustrous finish that is perfect for sautéing, braising and all-purpose cooking 99.8% heat diffusing aluminium core layer serves to promote even heat transmission, minimizing sticking as you cook
  • 430 Magnetic Stainless Steel Layer enables the cooking to work with induction and other convenient hobs
  • Design Lids
  • Welded phenolic handles
  • Stove top to oven use
  • Compatible with Dishwasher, Halogen, Electric, Gas, Induction, CeramicGlass

            Our Products are compatible with

Dishwasher – Safe
Halogen
Electric
Gas
Induction
Ceramic Glass

COOKPOT

Delice – Designed Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
4.25 220 120 0.7/3/0.5
5.50 240 130 0.7/3/0.5
7.50 260 145 0.7/3/0.6
9.25 280 155 0.8/3/0.6
11.00 300 160 0.8/3/0.6
Delice – Glass Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
4.25 220 120 0.7/3/0.5
5.50 240 130 0.7/3/0.5
7.50 260 145 0.7/3/0.6
9.25 280 155 0.8/3/0.6
11.00 300 160 0.8/3/0.6
Delice – SS Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
4.25 220 120 0.7/3/0.5
5.50 240 130 0.7/3/0.5
7.50 260 145 0.7/3/0.6
9.25 280 155 0.8/3/0.6
11.00 300 160 0.8/3/0.6
Cook pot Beau with Glass Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.10 140 75 0.6/3/0.5
1.50 160 85 0.6/3/0.5
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
4.25 220 120 0.7/3/0.5
5.50 240 130 0.7/3/0.5
7.50 260 145 0.7/3/0.6
9.25 280 155 0.8/3/0.6
11.00 300 160 0.8/3/0.6
Cook pot Beau with SS Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.10 140 75 0.6/3/0.5
1.50 160 85 0.6/3/0.5
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
4.25 220 120 0.7/3/0.5
5.50 240 130 0.7/3/0.5
7.50 260 145 0.7/3/0.6
9.25 280 155 0.8/3/0.6
11.00 300 160 0.8/3/0.6
Cook pot Beau with Designed Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.10 140 75 0.6/3/0.5
1.50 160 85 0.6/3/0.5
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
4.25 220 120 0.7/3/0.5
5.50 240 130 0.7/3/0.5
7.50 260 145 0.7/3/0.6
9.25 280 155 0.8/3/0.6
11.00 300 160 0.8/3/0.6
Cook pot Charmant with Glass Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.10 140 75 0.6/3/0.5
1.50 160 85 0.6/3/0.5
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
4.25 220 120 0.7/3/0.5
5.50 240 130 0.7/3/0.5
7.50 260 145 0.7/3/0.6
9.25 280 155 0.8/3/0.6
11.00 300 160 0.8/3/0.6
Cook pot Charmant with SS Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
4.25 220 120 0.7/3/0.5
5.50 240 130 0.7/3/0.5
7.50 260 145 0.7/3/0.6
9.25 280 155 0.8/3/0.6
11.00 300 160 0.8/3/0.6
Cook pot Charmant with Designed Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
4.25 220 120 0.7/3/0.5
5.50 240 130 0.7/3/0.5
7.50 260 145 0.7/3/0.6
9.25 280 155 0.8/3/0.6
11.00 300 160 0.8/3/0.6

FRYPAN

Compagna
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.00 200 45 0.7/3/0.5
1.25 220 50 0.7/3/0.5
1.50 240 50 0.8/3/0.5
1.75 260 55 0.8/3/0.6
2.25 280 55 0.8/3/0.6
3.50 320 60 0.8/3/0.6
Elegna
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.00 200 45 0.7/3/0.5
1.25 220 50 0.7/3/0.5
1.50 240 50 0.8/3/0.5
1.75 260 55 0.8/3/0.6
2.25 280 55 0.8/3/0.6
3.50 320 60 0.8/3/0.6

SAUCEPAN

Allura Glass Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.10 140 75 0.6/3/0.5
1.50 160 85 0.6/3/0.5
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
Allura SS Design Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.10 140 75 0.6/3/0.5
1.50 160 85 0.6/3/0.5
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
Exquis Glass Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.10 140 75 0.6/3/0.5
1.50 160 85 0.6/3/0.5
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
Exquis SS Design Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.1 140 75 0.6/3/0.5
1.5 160 85 0.6/3/0.5
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
Carina Glass Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.1 140 75 0.6/3/0.5
1.5 160 85 0.6/3/0.5
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5
Carina SS Design Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.1 140 75 0.6/3/0.5
1.5 160 85 0.6/3/0.5
2.25 180 95 0.6/3/0.5
3.25 200 110 0.6/3/0.5

KADAHI

Kadahi with SS Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.5 200 60 0.7/5/0.5
2 220 65 0.7/5/0.5
2.5 240 75 0.8/5/0.5
3.25 260 80 0.8/5/0.5
4 280 85 0.8/5/0.5
5 300 90 0.8/5/0.5
6 320 95 0.8/5/0.5
Kadahi with Designed Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.5 200 60 0.7/5/0.5
2 220 65 0.7/5/0.5
2.5 240 75 0.8/5/0.5
3.25 260 80 0.8/5/0.5
4 280 85 0.8/5/0.5
5 300 90 0.8/5/0.5
6 320 95 0.8/5/0.5

WOK

Wok with SS Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.5 200 60 0.7/5/0.5
2 220 65 0.7/5/0.5
2.5 240 75 0.8/5/0.5
3.25 260 80 0.8/5/0.5
4 280 85 0.8/5/0.5
5 300 90 0.8/5/0.5
6 320 95 0.8/5/0.5
Wok with Designed Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.5 200 60 0.7/5/0.5
2 220 65 0.7/5/0.5
2.5 240 75 0.8/5/0.5
3.25 260 80 0.8/5/0.5
4 280 85 0.8/5/0.5
5 300 90 0.8/5/0.5
6 320 95 0.8/5/0.5

3 PLY EXCLUSIF

Saucepan with SS Design Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.15 140 75 0.4/1.5/0.6
1.5 160 85 0.4/1.5/0.6
2.25 180 95 0.4/1.5/0.6
3.25 200 110 0.4/1.5/0.6
Saucepan with Glass lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.15 140 75 0.4/1.5/0.6
1.5 160 85 0.4/1.5/0.6
2.25 180 95 0.4/1.5/0.6
3.25 200 110 0.4/1.5/0.6
Frypan
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1 200 45 0.4/1.5/0.6
1.25 220 50 0.4/1.5/0.6
1.5 240 50 0.4/1.5/0.6
1.75 260 55 0.4/1.5/0.6
2.25 280 55 0.4/1.5/0.6
3.5 320 60 0.4/1.5/0.6
Kadahi with SS Design Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.5 200 60 0.4/1.5/0.6
2 220 65 0.4/1.5/0.6
2.5 240 75 0.4/1.5/0.6
3.25 260 80 0.4/1.5/0.6
4 280 85 0.4/1.5/0.6
5 300 90 0.4/1.5/0.6
6 320 95 0.4/1.5/0.6
Wok with SS Design Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1.5 200 60 0.4/1.5/0.6
2 220 65 0.4/1.5/0.6
2.5 240 75 0.4/1.5/0.6
3.25 260 80 0.4/1.5/0.6
4 280 85 0.4/1.5/0.6
5 300 90 0.4/1.5/0.6
6 320 95 0.4/1.5/0.6
Cookpot with Glass/SS Designed Lid
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
1 140 75 0.4/1.5/0.6
1.5 160 85 0.4/1.5/0.6
2.25 180 95 0.4/1.5/0.6
3.25 200 110 0.4/1.5/0.6
4.25 220 120 0.4/1.5/0.6
5.5 240 130 0.4/1.5/0.6
7.5 260 145 0.4/1.5/0.6
9.25 280 155 0.4/1.5/0.6

Pressure cooker

Pressure cooker 1
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
3 180 120 1.0/4/0.6
5 220 135 1.0/4/0.6
6 220 160 1.0/4/0.6
7 240 155 1.2/4/0.6
8 240 180 1.2/4/0.6
9 260 170 1.2/4/0.6
10 260 190 1.2/4/0.6
11 280 180 1.2/4/0.6
12 280 195 1.2/4/0.6
Pressure cooker 2
Capacity (Lt) Diameter (mm) Height (mm) Thickness (mm)
3 180 120 1.0/4/0.6
5 220 135 1.0/4/0.6
6 220 160 1.0/4/0.6
7 240 155 1.2/4/0.6
8 240 180 1.2/4/0.6
9 260 170 1.2/4/0.6
10 260 190 1.2/4/0.6
11 280 180 1.2/4/0.6
12 280 195 1.2/4/0.6
Open chat
Hello
Can we help you?