OUR PRODUCT HAS PERFECTION AT ITS FINEST

Catering Ware

CHAFING GOLD RING
MODEL NO. CAPACITY PCS/CTN CBM/CTN
9001/20 2000ML 4 0.092
9001/30 3000ML 4 0.092
9001/40 4000ML 4 0.122
9001/60 6000ML 4 0.148
9001/80 8000ML 4 0.178

 

CHAFING GOLD WAVE
MODEL NO. CAPACITY PCS/CTN CBM/CTN
9001/20 2000ML 4 0.092
9001/30 3000ML 4 0.092
9001/40 4000ML 4 0.122
9001/60 6000ML 4 0.148
9001/80 8000ML 4 0.178

 

PROFESSIONAL COOKPOT 1/2
MODEL NO. SIZE PCS/CTN CTN CBM
1101-20 20 X 11CM 6 0.062
1101-22 22 X 12 CM 6 0.081
1101-24 24 X 13 CM 6 0.110
1101-26 26 X 14 CM 4 0.075
1101-28 28 X 15 CM 4 0.088
1101-30 30 X 16 CM 4 0.098
1101-32 32 X 18 CM 4 0.100
1101-36 36 X 20 CM 1 0.039
1101-40 40 X 22 CM 1 0.052
1101-45 45 X 25 CM 1 0.072
PROFESSIONAL COOKPOT 3/4
MODEL NO. SIZE PCS/CTN CTN CBM
1102-20 20 X 15 CM 6 0.075
1102-24 24 x 18 CM 6 0.132
1102-28 28 x 21 CM 4 0.106
1102-32 32 X 24 CM 4 0.120
1102-36 36 x 27 CM 1 0.047
1102-40 40 x 30 CM 1 0.062
1102-45 45 x 34 CM 1 0.086
PROFESSIONAL COOKPOT FULL
MODEL NO. SIZE PCS/CTN CTN CBM
1103-20 20 x 20 CM 6
0.083
1103-24 24 x 24 CM 6 0.145
1103-28 28 x 28 CM 2 0.060
1103-32 32 x 32 CM 2 0.070
1103-36 36 x 36 CM 1 0.055
1103-40 40 x 40 CM 1 0.070
1103-45 45 x 45 CM 1
0.098
COUSCOUS WITH STRAINER & LID
MODEL NO. CAPACITY PCS/CTN CBM
1025-1816 18×16 cm 6 0.1
1025-2017 20×17 cm 6 0.121
1025-2218 22×18 cm 4 0.092
1025-2420 24×20 cm 4 0.118
COOKPOT WITH TAP
MODEL NO. CAPACITY PCS/CTN CBM
6207/30/20 20 LITRE 1 0.045
6207/32/30 30 LITRE 1 0.060
6207/36/40 40 LITRE 1 0.080
OIL DISPENSER WITH SOFT MESH
MODEL NO. CAPACITY PCS/CTN CBM
6206/20/05 5 litre 4 0.060
6205/25/10 10 litre 4 0.120
6205/30/20 20 litre 2 0.090
6205/30/30 30 LITRE 1 0.070
6205/35/50 50 LITRE 1 0.108
6205/40/70 70 LITRE 1 0.145
6205/45/100 100 LITRE 1 0.190
ELECRTIC CATERING URN
MODEL NO. CAPACITY PCS/CTN CBM
6202/24/05 5 LITRE 2 0.070
6202/24/10 10 LITRE 2 0.093
6202/30/20 20 LITRE 2 0.150
6202/30/30 30 LITRE 2 0.191
6202/40/40 40 LITRE 2 0.266
CORN STEAMER
MODEL NO.  CAPACITY PCS/CTN CBM
6203/30/04 4 LITRE 4 0.08
6203/40/10 10 LITRE 2 0.158
6203/40/12 12 LITRE 2 0.166
HONEY DRUM
MODEL NO. SIZE CAPACITY PCS CBM
6204/30/30 30CM 30 LITRE 1 0.072
6204/35/50 35CM 50 LITRE 1 0.108
6204/40/70 40CM 70 LITRE 1 0.145
6204/45/100 45CM 100 LITRE 1 0.196
STORAGE DRUM
MODEL NO. SIZE CAPACITY PCS CBM
6201/30/30 30CM 30 LITRE 1 0.059
6201/35/50 35CM 50 LITRE 1 0.085
6201/40/70 40CM 70 LITRE 1 0.119
6201/45/100 45CM 100 LITRE 1 0.176
TEA URN
MODEL NO. CAPACITY PCS/CTN CBM/CTN
6205/06  6 LIT 2 0.081
6205/08  8 LIT 2 0.093
6205/12  12 LIT 2 0.126
6205/16  16 LIT 2 0.137
6205/20  20 LIT 2 0.165
6205/25  25 LIT 2 0.186
6205/30  30 LIT 2 0.209
6205/35  35 LIT 2 0.231
PROFESSIONAL FRYPAN SS

 

MODEL NO.       

 CAPACITY  Dia. x Ht.(mm) Thickness (mm)
SS304 / Alu /SS430     
 PCS/CTN  CBM
2101-20 1.00 LIT 200 x 45 0.7 / 4 / 0.7 6 0.045
2101-22 1.25 LIT 220 x 50 0.7 / 4 / 0.7 6 0.054
2101-24 1.50 LIT 240 x 50 0.8 / 4 / 0.7 6 0.061
2101-26 1.75 LIT 260 x 55 0.8 / 4 / 0.7 6 0.072
2101-28 2.25 LIT 280 x 55 0.8 / 4 / 0.7 6 0.083
2101-30 3.00 LIT 300 x 60 0.8 / 4 / 0.7 6 0.099
2101-32 3.50 LIT 320 x 60 0.8 / 4 / 0.7 6 0.108
PROFESSIONAL FRYPAN NON STICK

 

MODEL NO.

  CAPACITY   Dia. x Ht.       (mm)     Thickness (mm)
SS304 / Alu / SS430
PCS/CTN CBM 
2102-20 1.00 LIT 200 x 45 0.7 / 4 / 0.7 6 0.045
2102-22 1.25 LIT 220 x 50 0.7 / 4 / 0.7 6 0.054
2102-24 1.50 LIT 240 x 50 0.8 / 4 / 0.7 6 0.061
2102-26 1.75 LIT 260 x 55 0.8 / 4 / 0.7 6 0.072
2102-28 2.25 LIT 280 x 55 0.8 / 4 / 0.7 6 0.083
2102-30 3.00 LIT 300 x 60 0.8 / 4 / 0.7 6 0.099
2102-32 3.50 LIT 320 x 60 0.8 / 4 / 0.7 6 0.108
PROFESSIONAL SAUCEPAN
MODEL NO. CAPACITY Dia. x Ht. (mm) Thickness (mm)
SS304 / Alu / SS430
PCS/CTN CBM
3102-16 1.80 LIT 160 x 90 0.8 / 4 / 0.7 6 0.046
3102-20 3.50 LIT 200 x 110 0.8 / 4 / 0.7 6 0.076
3102-24 5.75 LIT 240 x 130 0.8 / 4 / 0.7 6 0.120
3102-26 7.50 LIT 260 x 140 0.8 / 4 / 0.7 4 0.161
3102-32 13.50 LIT 320 x 170 0.8 / 4 / 0.7 1 0.042
Open chat
Hello
Can we help you?